-
Model: Lenovo ThinkPad X13 Gen 2
-
Processor: Intel Core i5 – 11th Generation (Quad-Core, Turbo Boost Supported)
-
RAM: 16GB DDR4
-
Storage: 256GB SSD
-
Display: 13.3-inch Full HD (1920 x 1080), Anti-glare
-
Graphics: Intel Iris Xe Graphics
-
Operating System: Windows (Activated)
-
Condition: Used – Grade A
-
Battery Health: Excellent
Weight: Approx. 1.3 kg
Dimensions: 305.8 x 217.06 x 18.19 mm
Dell OptiPlex 7050 | Core i5-6th Generation | 8 GB RAM | 256 GB SSD
HP EliteBook 830 G8 – Core i7 11th Gen | 16GB RAM | 256GB SSD | 13.3” FHD | BHD 159 / SAR 1,590
Lenovo ThinkPad X13 G2 | Core i5 11th Generation
HP EliteBook 840 G6 – Core i5 8th Gen | 8GB RAM | 256GB SSD | 14" Display
Dell Latitude 7490 | Core i5-8th Generation
Apple MacBook Pro 2019 | Core i9
Apple Macbook Pro 2022 13" | M2
Dell Latitude 7420 2-in-1 | Core i7-11th Generation
Dell Precision 7510 | Core i7-6th Generation
Dell Precision 5530 | Core i7-8th Generation
Dell Precision 3560 |Core i7-11th Generation | Touch Screen 








There are no reviews yet.